.
| Political Parties | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA Democratic Party | Y | Y | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | ||
| CA Republican Party | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | N |
| Green Party (Calif.) | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | ||
| Libertarian Party (Calif.) | N | N | Y | Y | N | N | Y | N | N | N | Y | N | N | N | N | N | |
| Peace and Freedom Party | N | Y | N | Y | N | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y |
| Unions | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFSCME California PEOPLE | N | Y | Y | Y | Y | N | |||||||||||
| Calif. Correctional Peace Officers Ass. | N | Y | |||||||||||||||
| Calif. Federation of Teachers | N | N | Y | Y | Y | Y | Y | Y | N | ||||||||
| Calif. Labor Federation | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | |||||
| Calif. Nurses Association | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | ||
| Calif. Professional Firefighters | Y | Y | N | Y | Y | Y | Y | ||||||||||
| Calif. State University Employees Union | Y | ||||||||||||||||
| Calif. Teacher's Assoc. | Y | Y | Y | ||||||||||||||
| Service Employees International Union | N | Y | Y | Y | Y | Y | Y | N | N | Y |





Facebook
StumbleUpon